Meeting Date | Agenda | Materials |
---|---|---|
1/24/22 | Agenda | Meeting PowerPoint Deep Aquifers Study PowerPoint SGMA Grant PowerPoint |
11/22/21 | Agenda | Meeting PowerPoint United Water Conservation District PowerPoint |
10/25/21 | Agenda | Winter Release PowerPoint Meeting PowerPoint |
9/27/21 | Agenda | Meeting PowerPoint Extraction Barrier PowerPoint |
8/2/21 | Agenda | Meeting PowerPoint |
6/28/21 | Agenda | Meeting Powerpoint TAC Survey Results and Discussion Drought Presentation Slides |
4/26/21 | Agenda | SWI Model Capabilities |
3/22/21 | Agenda | Meeting Powerpoint |
2/22/21 | Agenda | Meeting Powerpoint |
1/25/21 | Agenda | Meeting Powerpoint |
11/23/20 | Agenda | Meeting Powerpoint SWIG TAC Deep Aquifer Study Recommendations |
10/26/20 | Agenda | Meeting Powerpoint |
9/28/20 | Agenda | Meeting Powerpoint |
8/24/20 | Agenda | Meeting Powerpoint |
7/27/20 | Agenda | Meeting Powerpoint |
6/19/20 | Agenda | Meeting #1 Powerpoint Meeting #1a Powerpoint Meeting #1b Powerpoint Meeting #1c Powerpoint |
SWIG Meetingstiffany2022-01-25T10:17:10-08:00